| BSE | 14-Dec 16:01 | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| NSE | 14-Dec 16:41 | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Indian Share Bazzar provides wide verity of discussion topics to investors, annalists, financial gurus to express there views about Indian Stock market.
| BSE | 14-Dec 16:01 | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| NSE | 14-Dec 16:41 | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak |
| eClerx Services | 270 to 315 | 40 to 50 | - |
| BGR Energy | 425 to 480 | 360 to 375 (Buyer) | 2100 to 2200 |
| Transformers & Rectifiers | 425 to 465 | 350 to 360 (Buyer) | 1600 to 1700 |
| Brigade Enterprise | 351 to 390 | 40 to 50 (Seller) | 1400 to 1500 |
| Jyothi Lab. | 690 | 225 to 235 | - |
| Burnpur Cement Ltd. | 12 | 5 to 7 | - |
| Kolte Patil | 145 | 80 to 85 | - |
| Kaushalya Infra | 60 | 10 to 12 | - |
| Aries Agro | 120 to 130 | 40 to 45 | - |
| Manaksia Ltd. | 140 to 160 | 40 to 50 | - |
| Porwal Autocompotants | 68 to 75 | 20 to 25 | - |
| Precision Pipes & Profiles | 140 to 150 | 40 to 50 | - |
The Indian Share Bazzar is neither a registered stockbroker nor a registered advisor and does not give investment advice. Indian Share Bazzar comments are an expression of opinion only and should not be construed in any manner whatsoever as recommendations to buy or sell a stock, option, future, bond, commodity, index or any other financial instrument at any time. While Indian Share Bazzar believes his statements to be true, they always depend on the reliability of his own credible sources. The Indian Share Bazzar recommends that you consult with a qualified investment advisor, one licensed by appropriate regulatory agencies in your legal jurisdiction, before making any investment decisions, and that you confirm the facts on your own before making important investment commitments.