| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak |
| Future Capital | 700 to 765 | 540 to 550 | 2200 to 2400 |
| Reliance Power | 405 to 450 | 300 to 350 | 6400 to 6600 |
| J. Kumar Infra Project | 110 to 120 | 30 to 35 | - |
| Cords Cable Ind. Ltd | 125 to 135 | 35 to 37 | - |
| Emaar MGF | 725 to 850 | 360 to 380 | - |
Thursday, January 17, 2008
Grey Market Premiums as on January 16, ‘08
Subscribe to:
Comments (Atom)