Monday, December 17, 2007

Short Term Tip

Scripts CMP Target Stop
Loss
52 week
High / Low
Volume Face
Value
EPS P/E
Epic Energy 157 209 151 178 / 33.10 16407 10 3.11 50.48
Tourism Finance 41.6 63 38 43.85 / 9.52 1,097,719 10 2.33 18.65
Steelcast 203.9 288 191 325 / 142.5 1,570 10 26.43 7.71
City union Bank 424.15 560 399 465.95 / 113.55 290,451 10 34.92 12.15
Heg ltd 546.45 559 539 560 / 125 154,687 10 28.65 19.07
Cairn India 225.65 262 219 230 / 111 1,489,226 10 - -
BOB 430.5 524 424 442.3 / 188.5 156,009 10 33.59 12.85
Oswal Chemical & Fert. 70.85 79 66 71.9 /25.5 14,062,566 10 3.43 1.38
R.com 759.95 845 749 815 / 277.5 1,723,068 5 15.02 50.60
Biocon 607.05 682 599 663.3 / 342 175,556 5 18.37 33.05

Market Reports

Buzzing Stock

Moneycontrol Top Headlines