| MANAKSIA Ltd. | ARIES AGRO Ltd. | ||
| Qualified institutional buyers | 13.70 | Qualified institutional buyers | 8.16 |
| Non institutional investors | 2.72 | Non institutional investors | 8.51 |
| Retail individual investors | 5.09 | Retail individual investors | 6.46 |
| Employee Reservation | 0.05 | Employee Reservation | - |
| Total | 8.98 | Total | 7.62 |
Thursday, December 20, 2007
Final Bid Details - Closed Issues
Grey Market Premiums as on December 20, ‘07
| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak |
| eClerx Services | 270 to 315 | 28 to 30 | - |
| BGR Energy | 425 to 480 | 380 to 390 | 2100 to 2200 |
| Transformers & Rectifiers | 425 to 465 | 320 to 330 | 1600 to 1700 |
| Brigade Enterprise | 351 to 390 | 15 to 20 | 1400 to 1500 |
| Burnpur Cement Ltd. | 12 | 4 to 5 | - |
| Aries Agro | 120 to 130 | 13 to 14 | - |
| Manaksia Ltd. | 140 to 160 | 38 to 40 | - |
| Porwal Autocompotants | 68 to 75 | 10 to 11 | - |
| Precision Pipes & Profiles | 140 to 150 | 27 to 30 | - |
Subscribe to:
Comments (Atom)