| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak |
| eClerx Services | 270 to 315 | 28 to 30 | - |
| BGR Energy | 425 to 480 | 380 to 390 | 2100 to 2200 |
| Transformers & Rectifiers | 425 to 465 | 320 to 330 | 1600 to 1700 |
| Brigade Enterprise | 351 to 390 | 15 to 20 | 1400 to 1500 |
| Burnpur Cement Ltd. | 12 | 4 to 5 | - |
| Aries Agro | 120 to 130 | 13 to 14 | - |
| Manaksia Ltd. | 140 to 160 | 38 to 40 | - |
| Porwal Autocompotants | 68 to 75 | 10 to 11 | - |
| Precision Pipes & Profiles | 140 to 150 | 27 to 30 | - |
Thursday, December 20, 2007
Grey Market Premiums as on December 20, ‘07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment